---
title: AI providers and data zones in Make
slug: ai-providers-and-data-zones-in-make
description: Learn which AI provider each Make AI feature uses and which data region applies, so you know where your data goes.
image: https://archbee-image-uploads.s3.amazonaws.com/oAyFj2GHlBeBVWF5OAir2/_Of0g4JG3kBZvkOgEFRr0_domino-zoomin-purple-a-1.png
docTags: 
createdAt: 2026-08-31T10:41:59.465Z
---

Every AI feature in Make sends your request to an AI provider for processing. This page lists in detail which AI provider is used and which physical region actually processes your data. Make updates this page as more features confirm their data zone.

:::hint{type="danger"}
Selecting the EU1 or EU2 data zone does not automatically mean every request gets processed and stays in the EU.

Most Make-native AI processing does stay in the EU on an EU zone, but a few features and models always route to the US, some route to the UK (not the EU), and bringing your own AI provider connection removes Make's EU guarantee entirely.

Use the quick-reference table below to check your specific feature or model before relying on EU-only residency.
:::

## Data zone vs. Data region

Your **Data zone&#x20;**&#x69;s the Make setting on your organization (US1, US2, EU1, EU2). The **Data region&#x20;**&#x69;s where the AI provider physically processes the request.&#x20;

| **Data region** | **Description**     | **Data zone** |
| --------------- | ------------------- | ------------- |
| EU              | Processed in the EU | EU1, EU2      |
| US              | Processed in the US | US1, US2      |

## Requests processed in the US by default

The following features send your request to the US regardless of your selected data zone. Switching to EU1 or EU2 does not change this.

| **Feature**                                                                                      | **AI provider** | **Data region** |
| ------------------------------------------------------------------------------------------------ | --------------- | --------------- |
| Maia                                                                                             | OpenAI          | US              |
| Make AI Web Search                                                                               | OpenAI          | US              |
| All OpenAI models in Make's AI Provider                                                          | OpenAI          | US              |
| Claude Sonnet 5.5, Opus 5.5,  Fable 5.1, Fable 5, Sonnet 4.5, and Opus 4.5 in Make's AI Provider | Anthropic       | US              |
| AI Content Extractor: Describe an image                                                          | OpenAI          | US              |
| AI Content Extractor: Translate an audio file                                                    | OpenAI          | US              |

## Requests processed in the EU by default

The following features and models send your request to the EU regardless of your data zone selected. Switching to US1 or US2 does not change this.

| **Feature**                                                            | **AI provider**             | **Data region** |
| ---------------------------------------------------------------------- | --------------------------- | --------------- |
| AI Content Extractor:<br /> Extract text from document                 | Microsoft Azure AI services | EU              |
| AI Content Extractor:<br /> Extract information from invoice           | Microsoft Azure AI services | EU              |
| AI Content Extractor:<br /> Extract information from a receipt         | Microsoft Azure AI services | EU              |
| AI Content Extractor:<br /> Generate a caption for an image            | Microsoft Azure AI services | EU              |
| AI Content Extractor:<br /> Generate a caption for an image (advanced) | Microsoft Azure AI services | EU              |
| AI Content Extractor: Extract text from an image                       | Microsoft Azure AI services | EU              |
| AI Content Extractor: Generate image tags                              | Microsoft Azure AI services | EU              |
| AI Content Extractor: Detect objects in an image                       | Microsoft Azure AI services | EU              |
| AI Content Extractor: Transcribe an audio file                         | Microsoft Azure AI services | EU              |

## Data zone routing behavior for custom AI provider connections

If you create a connection using your own AI provider account instead of Make's, the data region depends on your settings.

This table lists the custom AI providers you can connect to Make. It also shows whether your requests are guaranteed to be processed in the EU despite your data zone selection.

| **AI provider**                               | **Routing determined by**                                                                                  | **EU processing guaranteed?** |
| --------------------------------------------- | ---------------------------------------------------------------------------------------------------------- | ----------------------------- |
| Microsoft Foundry (formerly Azure AI Foundry) | The region of the Azure AI Foundry / Azure resource you created.                                           | Yes                           |
| Amazon Bedrock (deprecated)                   | The key, secret, and data zone you enter directly in the connection.                                       | Yes                           |
| Other OpenAI-compatible providers             | The endpoint you enter in the connection.                                                                  | Yes                           |
| Anthropic Claude                              | Uses the provider's default endpoint. Routing follows your API key / billing project with Anthropic.       | No                            |
| OpenAI                                        | Uses the provider's default endpoint. Routing follows your Organization ID / project settings with OpenAI. | No                            |
| Google Gemini AI                              | Uses the provider's default endpoint. Routing follows your API key settings with Google.                   | No                            |
| Mistral AI                                    | Mistral's own routing via api.mistral.ai/v1. No explicit zone choice on Make's side.                       | No                            |
| Cohere                                        | Uses the provider's default endpoint. No explicit zone choice on Make's side.                              | No                            |
| Groq                                          | Uses the provider's default endpoint. No explicit zone choice on Make's side.                              | No                            |
| xAI                                           | Uses the provider's default endpoint. No explicit zone choice on Make's side.                              | No                            |

This also applies to Make AI Toolkit, Make AI Agent, and MCP Client, they inherit the connection you set up.

::::ExpandableHeading
## Data regions for Make's AI Provider

This table covers Make's built-in AI provider and shows, model by model, which physical region actually processes your request.

:::hint{type="note"}
Claude Sonnet 4.6 and Opus 4.6 are served from a UK Bedrock region. If your requirement is EU-only residency, select Sonnet 5.5, Sonnet 5, Opus 5, Opus 4.8, Opus 4.7, or Haiku 4.5 instead.
:::

| **Model family**              | **Model**                                                          | **Data processing region for Make US zones (US1/US2)** | **Data processing region for Make EU zones (EU1/EU2)** |
| ----------------------------- | ------------------------------------------------------------------ | ------------------------------------------------------ | ------------------------------------------------------ |
| Anthropic Claude              | Haiku 5.5                                                          | US                                                     | Sweden, Ireland                                        |
| Anthropic Claude              | <font color="#0C121D">Opus 5.</font><font color="#0C121D">5</font> | US                                                     | Sweden, Ireland                                        |
| Anthropic Claude              | Sonnet 5.5                                                         | US                                                     | Sweden, Ireland                                        |
| Anthropic Claude              | Fable 5.1                                                          | US                                                     | US                                                     |
| Anthropic Claude              | Fable 5                                                            | US                                                     | US                                                     |
| Anthropic Claude              | Sonnet 5                                                           | US                                                     | Sweden, Ireland                                        |
| Anthropic Claude              | Opus 5                                                             | US                                                     | Sweden, Ireland                                        |
| Anthropic Claude              | Opus 4.8                                                           | US                                                     | Sweden, Ireland                                        |
| Anthropic Claude              | Opus 4.7                                                           | US                                                     | Sweden, Ireland                                        |
| Anthropic Claude              | Sonnet 4.6                                                         | US                                                     | London (UK)                                            |
| Anthropic Claude              | Opus 4.6                                                           | US                                                     | London (UK)                                            |
| Anthropic Claude              | Sonnet 4.5                                                         | US                                                     | US                                                     |
| Anthropic Claude              | Haiku 4.5                                                          | US                                                     | Sweden, Ireland                                        |
| Anthropic Claude              | Opus 4.5                                                           | <font color="#0C121D">US</font>                        | US                                                     |
| OpenAI                        | GPT-.1 Sol                                                         | US                                                     | US                                                     |
| <font color="#0C121D"></font> | <font color="#0C121D"></font>                                      | <font color="#0C121D"></font>                          | <font color="#0C121D"></font>                          |
| <font color="#0C121D"></font> | <font color="#0C121D"></font>                                      | <font color="#0C121D"></font>                          | <font color="#0C121D"></font>                          |
| <font color="#0C121D"></font> | <font color="#0C121D"></font>                                      | <font color="#0C121D"></font>                          | <font color="#0C121D">S</font>                         |
| OpenAI                        | GPT-5.6 Sol                                                        | US                                                     | US                                                     |
| OpenAI                        | GPT-5.6 Terra                                                      | <font color="#0f1623">US</font>                        | <font color="#0f1623">US</font>                        |
| OpenAI                        | GPT-5.6 Luna                                                       | US                                                     | US                                                     |
| OpenAI                        | GPT-5.5                                                            | US                                                     | US                                                     |
| OpenAI                        | GPT-5.4                                                            | US                                                     | US                                                     |
| OpenAI                        | GPT-5.4 mini                                                       | US                                                     | US                                                     |
| OpenAI                        | GPT-5.4 nano                                                       | US                                                     | US                                                     |
| OpenAI                        | GPT-5.2                                                            | US                                                     | US                                                     |
| OpenAI                        | GPT-5.1                                                            | US                                                     | US                                                     |
| OpenAI                        | GPT-5                                                              | US                                                     | US                                                     |
| OpenAI                        | GPT-5 mini                                                         | US                                                     | US                                                     |
| OpenAI                        | GPT-5 nano                                                         | US                                                     | US                                                     |
::::

:::ExpandableHeading
## Data regions for Make's AI services

This table covers Make's own built-in AI-powered features and shows where each one's data is processed.

| **Component / Service** | **AI provider(s)**                                     | **Data processing region for Make US Data zones (US1/US2)**                               | **Data processing region for Make EU Data zones (EU1/EU2)**                                       |
| ----------------------- | ------------------------------------------------------ | ----------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------- |
| Maia                    | OpenAI                                                 | US                                                                                        | US                                                                                                |
| Make AI Toolkit         | Make's AI Provider, or your own AI provider connection | Depends on the provider/connection you configure.                                         | Depends on the provider/connection you configure.                                                 |
| Make AI Agent (New)     | Make's <font color="#0C121D">AI Pro</font>vider        | Depends on the provider/connection you configure.                                         | Depends on the provider/connection you configure.                                                 |
| Make AI Agent (New)     | C<font color="#0C121D">ustom AI providers</font>       | Depends on the provider/connection you configure.                                         | Depends on the provider/connection you configure.                                                 |
| Make AI Web Search      | OpenAI                                                 | US                                                                                        | US                                                                                                |
| MCP Client              | Make's AI Provider                                     | See [AI providers and data zones in Make](docId\:YYApFrdoIAhmheYRPKk9M)                   | See [AI providers and data zones in Make](docId\:YYApFrdoIAhmheYRPKk9M)                           |
| MCP Client              | OpenAI                                                 | Uses the provider's default endpoint. Routing follows the project the API key belongs to. | Uses the provider’s default endpoint.<br />Routing follows your Organization ID/project settings. |
:::

:::ExpandableHeading
## Data regions for Make AI Content Extractor modules

This table covers the individual modules inside Make's AI Content Extractor app and shows where each one actually processes data.

| **Module**                                 | **AI provider(s)**            | **Data processing region for Make US Data zones (US1/US2)** | **Data processing region for Make EU Data zones (EU1/EU2)** |
| ------------------------------------------ | ----------------------------- | ----------------------------------------------------------- | ----------------------------------------------------------- |
| Extract text from document                 | Microsoft (Azure AI services) | EU                                                          | EU                                                          |
| Extract information from invoice           | Microsoft (Azure AI services) | EU                                                          | EU                                                          |
| Extract information from a receipt         | Microsoft (Azure AI services) | EU                                                          | EU                                                          |
| Generate a caption for an image            | Microsoft (Azure AI services) | EU                                                          | EU                                                          |
| Generate a caption for an image (advanced) | Microsoft (Azure AI services) | EU                                                          | EU                                                          |
| Describe an image                          | OpenAI                        | US                                                          | US                                                          |
| Extract text from an image                 | Microsoft (Azure AI services) | EU                                                          | EU                                                          |
| Generate image tags                        | Microsoft (Azure AI services) | EU                                                          | EU                                                          |
| Detect objects in an image                 | Microsoft (Azure AI services) | EU                                                          | EU                                                          |
| Transcribe an audio file                   | Microsoft (Azure AI services) | EU                                                          | EU                                                          |
| Translate an audio file                    | OpenAI                        | US                                                          | US                                                          |


:::

