---
title: Make TypeScript SDK & App updates
slug: make-typescript-sdk-and-app-updates
description: Make TypeScript SDK launched with full API support and error handling and automatic collection conversion. New apps like SAP SuccessFactors, XLSX, Amazon Bedrock, Clay, and updates to OpenAI, xAI, Monday.com, Crowdin, and Facebook Pages.
docTags: PwOvfiFKzjFaUXg5rDcTy,TNHm1asHwsNCi2lK54tAJ
createdAt: 2025-05-02T14:28:08.262Z
---

## Improvements and changes

### Make TypeScript SDK now available

We've added a new client library to our API documentation – the [Make TypeScript SDK](https://developers.make.com/api-documentation/client-libraries). This library provides developers with:

- Comprehensive type definitions
- Support for most Make API endpoints
- Built-in error handling
- Response typing

The SDK is fully compatible with pure JavaScript projects, allowing seamless integration regardless of your preferred development approach.

### Improved collection handling

We've simplified your workflow with automatic collection conversion. When mapping a collection to a text field, Make now automatically converts it to a JSON string for you. This eliminates the manual conversion step previously required, saving you time and reducing potential errors in your scenarios.

## Apps updates

### New apps

| :inlineImage[]{src="https://api.archbee.com/api/optimize/4CkrlJIBl1di_p1x71ery-1Udpj9Lud4dOoK7Sv6r1y-20250502-140647.png" alt caption size="46" width="255" height="255"} | [SAP SuccessFactors](https://apps.make.com/sap-successfactors) - A cloud-based human capital management software that helps companies manage employee information. You can now retrieve and search for the records in your SAP SuccessFactors account. |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| :inlineImage[]{src="https://api.archbee.com/api/optimize/oAyFj2GHlBeBVWF5OAir2/XXfboxHEPdSjV_Qbhj9-s_image.png" alt caption size="46" width="800" height="800"}           | [XLSX](https://apps.make.com/xls) - The XLSX app is our built-in app available on all plans. It allows you to aggregate data in an XLSX file without the need to connect to the Microsoft 365 Excel app.                                               |
| :inlineImage[]{src="https://api.archbee.com/api/optimize/oAyFj2GHlBeBVWF5OAir2/DNOnYIbd8Y8nGD6gSL1Sw_amazon-bedrock.png" alt caption size="46" width="255" height="255"}  | [Amazon Bedrock](https://apps.make.com/amazon-bedrock) - We've released the new Amazon app. You can now build AI-powered automations that create text, images, or chat responses using your Bedrock setup.                                             |
| :inlineImage[]{src="https://api.archbee.com/api/optimize/oAyFj2GHlBeBVWF5OAir2/rkSKh2vC9kG18epozkflM_clay.png" alt caption size="46" width="255" height="255"}            | [Clay](https://apps.make.com/clay) - The new Clay app lets you create new webhook records in your Clay tables.                                                                                                                                         |

### Updated apps

| :inlineImage[]{src="https://api.archbee.com/api/optimize/oAyFj2GHlBeBVWF5OAir2/VV_44qpGW80K3fOZ_fhkz_2025-04-09-14-03-17.png" alt caption size="46" width="510" height="510"} | [OpenAI](https://apps.make.com/openai-modules#67hWK) - The OpenAI app now includes four new modules that help you manage model responses more effectively:<br />- List Input Items<br />- Get a Model Response<br />- Create a Model Response<br />- Delete a Model Response |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| :inlineImage[]{src="https://api.archbee.com/api/optimize/4CkrlJIBl1di_p1x71ery-RKhQJKgoH-vlMHJp4CX1L-20250502-140037.png" alt caption size="46" width="255" height="255"}     | [xAI](https://apps.make.com/xai) - A new module called **Generate an image** is now available. It lets you create images based on a prompt.                                                                                                                                  |
| :inlineImage[]{src="https://api.archbee.com/api/optimize/4CkrlJIBl1di_p1x71ery--Zr_eOgG3Az5MxXdbLGPp-20250502-140104.png" alt caption size="46" width="255" height="255"}     | [Monday.com](https://apps.make.com/monday) - We have two new modules that will let you monitor the events and search items in the board by column values:<br />- Watch Events<br />- Search Item sin the Board by Column Values (advanced)                                   |
| :inlineImage[]{src="https://api.archbee.com/api/optimize/4CkrlJIBl1di_p1x71ery-w64fOztXa5YwrZxis3qKD-20250502-140255.png" alt caption size="46" width="255" height="255"}     | [Facebook Pages](https://apps.make.com/facebook-pages) -  A new module is now available that lets you publish Reels directly to your Facebook Page:<br />- Publish a Reel                                                                                                    |
| :inlineImage[]{src="https://api.archbee.com/api/optimize/4CkrlJIBl1di_p1x71ery-zfWJBFR3SCdvSXrmmR0gp-20250502-140448.png" alt caption size="46" width="255" height="255"}     | [Crowdin](https://apps.make.com/crowdin) - The app now supports both OAuth and API key authentication, giving you two different ways to create a connection.                                                                                                                 |

